Awards & Event History
| Season | Year – Event | Awards |
|---|---|---|
| 2025 | FIRST World Championship, Houston TX | Johnson Division Rank #5 |
| 2025 | Mid-Atlantic District Championship, Bethlehem PA | District Championship Winner |
| 2025 | FMA District Centennial Event, Warminster PA | District Event Winner (Undefeated 17-0) Industrial Design Award Woodie Flowers Nominee (Mireya Reinoso) |
| 2025 | FMA District Hatboro-Horsham Event, Horsham PA | District Event Finalist |
| 2024 | FMA District Springside Chestnut Hill Event, Philadelphia PA | Gracious Professionalism Award Woodie Flowers Nominee (Andrew Lobos) |
| 2023 | FIRST World Championship, Houston, TX | Archimedes Division Rank #3 Championship Division Finalist (Top 64 in the World) |
| 2023 | FMA District Bensalem Event, Bensalem PA | Team Sustainability Award Woodie Flowers Nominee (Mike Finnegan) |
| 2023 | FMA District Hatboro-Horsham Event, Horsham PA | Gracious Professionalism Award |
| 2022 | FMA District Hatboro-Horsham Event, Horsham PA | Imagery Award Woodie Flowers Nominee (Sean Cullen) |
| 2021 | Potassium Group - Game Design Challenge | Designer's Award |
| 2021 | Silver Group - Infinite Recharge at Home Challenge | Rank 10 |
| 2021 | Nitrogen Group - FIRST Innovation Challenge | Semi-Finalist Award |
| 2020 | FMA District Hatboro-Horsham Event, Horsham PA | District Event Finalist Team Spirit Award |
| 2019 | FIRST World Championship, Detroit, MI | Curie Division Championship Subdivision Finalist |
| 2019 | Mid-Atlantic District Championship, Bethlehem, PA | District Championship Finalist |
| 2019 | FMA District Bensalem Event, Bensalem PA | Ranked 1 |
| 2019 | Central New York Regional – Utica, NY | Regional Finalist and Team Spirit Award sponsored by FCA Foundation |
| 2019 | FMA District Hatboro – Horsham Event, Horsham, PA | Woodie Flowers Nominee (Mike Finnegan Sr.) |
| 2018 | MAR District Bridgewater – Raritan Event, Bridgewater, NJ | Industrial Design Award sponsored by General Motors |
| 2018 | MAR District Westtown Event, West Chester, PA | District Event Winner |
| 2017 | First World Championship, St. Louis, MO | Tesla Division Semifinalist, Rank 26 |
| 2017 | Mid-Atlantic District Championship, Bethlehem, PA | Woodie Flowers Finalist Award (Thomas Galie) |
| 2017 | Mid-Atlantic District Event – Seneca, Tabernacle, NJ | Gracious Professionalism Award sponsored by Johnson & Johnson |
| 2017 | Mid-Atlantic District Event – Hatboro-Horsham, Horsham, PA | District Event Winner Judges’ Award |
| 2016 | Mid-Atlantic Robotics District Championship, Bethlehem, PA | District Event Winner Judges’ Award |
| 2016 | MAR District – Westtown, West Chester, PA | Innovation in Control Award sponsored by Rockwell Automation |
| 2016 | MAR District -Hatboro-Horsham, Horsham, PA | District Event Finalist Industrial Design Award sponsored by General Motors |
| 2015 | FIRST Robotics World Championship, St. Louis, MO | Newton Division Quarter Finalist Rank 20 with an average qual score of 147.40 |
| 2015 | Mid-Atlantic Robotics District Championship, Bethlehem, PA | 3rd Rank Qualified for First World Championship Average qual score of 151.75 and an average playoff score of 167.60 |
| 2015 | MAR District - Upper Darby Event | District Event Winner Industrial Design Award Sponsored by General Motors Rank 3 with an average qual score of 104.17 and an average playoff score of 140.43 |
| 2015 | MAR District - Hatboro-Horsham Event | District Event Winner Rank 2 with an average qual score of 78.92 and an average playoff score of 116.29 |
| 2014 | FIRST World Championship - St. Louis, MO | Archimedes Division |
| 2014 | Virginia Regional | Regional Winner Quality Award sponsored by Motorola |
| 2014 | MAR FIRST Robotics Hatboro-Horsham District Competition | Gracious Professionalism Award sponsored by Johnson & Johnson |
| 2014 | MAR FIRST Robotics Bridgewater-Raritan District Competition | Innovation in Control Award sponsored by Rockwell Automation |
| 2013 | Mid-Atlantic Robotics FRC Region Championship, Bethlehem PA | |
| 2013 | MAR FIRST Robotics Hatboro-Horsham District Competition | Judges’ Award |
| 2013 | MAR FIRST Robotics Bridgewater-Raritan District Competition | Regional Finalist Innovation in Control Award sponsored by Rockwell Automation |
| 2012 | MId-Atlantic Robotics FRC Region Championship, Bethlehem PA | |
| 2012 | Lenape FIRST Robotics District Competition | Quality Award sponsored by Motorola |
| 2012 | Hatboro-Horsham FIRST Robotics District Competition | |
| 2011 | Philadelphia Regional | Regional Winner |
| 2011 | New Jersey Regional | |
| 2011 | FIRST Robotics World Championship - St. Louis, MO | Galileo Division |
| 2010 | Philadelphia Regional | |
| 2010 | New Jersey Regional | |
| 2009 | Philadelphia Regional | |
| 2009 | New Jersey Regional | |
| 2008 | Philadelphia Regional |
